Date | Surname Father's name |
First name | Place of origin |
Surname Mother's name |
First name | Place of origin |
Banns or MBL |
The following 3 marriages were on undated documents and cannot yet be placed in the list. | |||||||
20 Jan ???? | AWSTING (Austin) |
GEORGE | . | ?? not named | . | . | Gilbert Epps churchwarden He was having children in 1570's |
29 Mar ???? | STORDWERKE | NICHOLAS | . | STUPPELL | ELIZABETH | . | James Andrew Rector (between 1597-1640 he was a licensed member of the clergy) |
28 Oct ???? | MARMANE | SYLVESTER | . | WOODLAND | SUSAN | . | James Andrew Rector |
15 Jan 1566 | NORTON | HENRY | . | BOLLING (Belling) |
ALYS | . | . |
15 Jan 1566 | HUGESON | ADAM | . | CHAMLOTT | ISABELL | . | . |
25 May 1567 | STONE | EDWARD | . | HARVEY | JOHANA | . | . |
11 Nov 1569 | FOXE | STEPHEN | . | GIBBES | ELIZATHA | . | . |
18Sep 1571 | HOWTON | HENRY | . | HAWKE | THOMASIN | . | . |
17 Feb 1575 | MARH?? | THOMAS | . | HAWKE | ELIZABETH | . | . |
20 Feb 1575 | GYBBS (gibbes) |
THOMAS | . | PAYNE | TOMSYN | . | . |
2 Oct 1575 | PILCHER | JOHN | . | SELSYR? | CLEMENS | . | . |
17 Nov 1575 | ROGERS | THOMAS | . | BOLLING | AMYE | . | . |
20 Jan 1576 | HARVIE (HARVEY) | THOMAS | Of Folkestone | HAWKE | JOANA | Hastingleigh | Dau. Of John Hawke |
28 Aug 1578 | BOLLING (Belling) |
CHRISTOPHER | Hastingleigh | MINHAM | MARY | Widow of Canterbury |
. |
30 Apr 1579 | COST | RICHARD | Newchurch | SMEEDE | MARY | Of Aldington | . |
4 Jul 1580 | POTIS (Potts?) |
JOHN | Of ? (unreadable) |
THORPE | GILLIAN | Of Hastingleigh | . |
4 Apr 1581 | PEARSON | THOMAS | Brabourne | THORPE? | TOMSIN | Hastingleigh | . |
22 May 1581 | PLAND? | JEAN | Stowting | SAWKIN | JANE | Hastingleigh | . |
8 Oct 1582 | AD...?... | ...?... | . | SARBER | AMY | . | . |
3 Nov 1582 | GYBBES (Gibbs) | THOMAS | . | MOUNT | JOHANNA | . | . |
28 Jul 1586 | COVENEY | ROGER | . | EAZZSH? | JULIANN | . | . |
14 Nov 1586 | HONDEN | JAMES | Of Wye | SMEDE (Smeed) | MARGARET | Hastingleigh | . |
23 Feb 1586 | MOUNT | RICHARD | Of Stowting | MARTOLL | MARIE | (Widow) | . |
23 Oct 1587 | DODD | SAMUEL | . | GLAYDEN | MARIE | . | . |
25 Jun 1588 | FfORD (Ford) | RICHARD | Of Hastingleigh | CANNER | ANNE | Of Elmsted | . |
19 Aug 1588 | COPPENDEN | JOHN | Of Ashford | BRUSHWOOD | ELIZABETH | Of Hastingleigh | . |
8 Apr 1594 | HILLER | NICHOLAS | . | RICHARDSON | MARTHA | . | . |
28 Oct 1595 | HEAD | THOMAS | . | PAYNE | ROSE | . | . |
19 Jan 1595 | ROOFE (Rolph) | ROBERT | . | WORGER (Woodger) | ELIZABETH | . | . |
19 Jan 1595 | BAYLY (Bailey) | WILLIAM | . | MOUNT | ELIZABETH | . | . |
26 Jan 1595 | BEAME | JEFFREY | . | DODD | AGNES | . | . |
11 Jul 1596 | TURNER | THOMAS | (gentleman) | HADD | SUZAN | (gentlewoman) | . |
20 Sep 1596 | HAULKE (Hawke) | Mr EDWARD | . | HATRE | ALICE | . | . |
19 Jan 1596 | SKELTON | JOHN | . | BOD | KATHERINE | . | . |
1596 | LIGHTWOOD | JOHN | . | LYORKER? | ANNE | . | . |
9 Apr 1599 | JOKE? | JOHN | . | CLARKE | TAMSON | . | . |
29 Aug 1600 | WOODLAND | PETER | . | (no surname) | ANN | A Widow | . |
29 Sep 1600 | MORPETT | THOMAS | (Curate) | GODDEN | ELIZABETH | . | . |
12 Feb 1601 | CROOKS | JAMES | . | COVENEY | MARGARET | . | . |
4 May 1601 | PILCHER | HENRY | . | DUNKEN | MARIA | . | . |
22 Jun 1602 | COVENEY | RICHARD | . | PAYNE | ANNE | . | . |
12 May 1603 | NORINGFIELD? | THOMAS | . | PILCHER | ELIZABETH | . | . |
26 Jun 1604 | EPPS | WILLIAM | . | STEVENSON | EARTHALL? | . | . |
30 Jun 1605 | JOHNSON | ROBERT | . | ROOFE (Rolph) | MARY | . | . |
18 Oct 1607 | JOHNSTON | ABEL | Of Wye | BOYTH? | ALINE | . | . |
30 Nov 1609 | SWAINE | WILLIAM | . | BOLLING (belling) |
AME | . | . |
19 Jul 1613 | NEWSALL | PETER | . | COPPIN | ELLEN | . | . |
? Oct 1614 | MORSH (Marsh) | ROBERT | . | ATTOWOOD | JONE | . | . |
27 Jul 1617 | MOUNT | DANIELL | . | STORKIN? | ALIS | . | . |
12 Oct 1617 | OVENDEN | WILLIAM | . | LYAMMING? | DENINL? | . | . |
13 Apr 1618 | ROFSE (Ross?) | SIMON | . | OVENDEN | JOANE | . | . |
16 Oct 1619 | HALKE (Hawke) | RICHARD | . | TRUKIR? | SARRA | . | . |
1 Jul 1620 | ARGAR | RICHARD | . | OVENS | MARYE | . | . |
15 Jan 1620 | SKILTON (Skelton) | THOMAS | . | ELSE | ELSABETH | . | . |
1621=none | . | . | . | . | . | . | . |
24 Feb 1622 | HALKE (Hawke) | RICHARD | . | HOMSH | MARYE | . | . |
5 May 1623 | PILCHER | JOHN | . | WISE | MARYE | . | . |
5 Nov 1624 | WODOWIR (woodear/woodger) |
JOHN | . | LOOK? | JOYSE | . | . |
11 May 1625 | THATHERSALL? (Tattersall) | WILLIAM | . | POLLIN | JANI | . | . |
22 Sep 1625 | JENKIN | WILLIAM | . | HALKE | MARY | . | . |
16 Oct 1625 | COVINIYE (Coveney) |
THOMAS | . | EVINDEN (ovenden) |
AMI | . | . |
22 Nov 1626 | STURGIS | JOHN | . | ONYON (Onion) | JONE | . | . |
9 Jul 1627 | MOODIE | STEVIN | . | LUSHINTON (lushington) |
JONE | . | . |
12 Aug 1627 | NORYS (Norris) | HENERYE | . | WOODWIRS (Woodger?) | MARYE | . | . |
11 Aug 1628 | PAIRSON (pearson) |
DANIELL | . | PAGE | ELIZABETH | . | . |
11 Feb 1632 | WILLIAMS | HENRY | . | BERRY | SUSAN | . | . |
23 May1632 | STOKES | HENRY | . | TAYLOR | MARY | . | . |
4 Jan 1634 | PEMBLE | JOHN | Sellinge | HALKE (Hawke) | ALIR (Alice) | Hastingleigh | . |
14 Jan 1634 | PIMBLE | JOHN | . | HALKE | ALICE | . | . |
6 Nov 1634 | BIRRYS | THOMAS | . | BURYS (Berry) | MARGARET | . | . |
18 Sep 1635 | PILCHER | JOHN | . | COVENEY | ELIZABETH | . | . |
13 Oct 1635 | TIPP | CLEMENT | . | HALKE | AMY | . | . |
20 Apr 1636 | MILSMAN | MATHEW | . | PILCHER | MARY | . | . |
23 Oct 1637 | ROFE (Rolph) | ROBERT | . | MIRCH? (marsh?) |
MARGARET | . | . |
21 Nov 1637 | PARKER | MATHEW | . | CRUX | MARY | . | . |
17 Oct 1640 | SUDELL | NICHOLAS | . | TAYLOR | JANE | . | . |
5 Nov 1640 | NETHERSALL | WILLIAM | . | EVERDEN (Ovenden?) | MARGARET | . | . |
15 Jan 1640 | OLIVER | WILLIAM | . | ROFE (Rolph) | MARGARET | . | . |
. | Civil War and the Commonwealth. | . | . | . | . | . | . |
12 Mar 1648 | HASNOTT | EDWARD | Hastingleigh | BARTON | MARY (Widow) |
Hastingleigh | . |
31 Oct 1650 | PAGE | HUMPHRY | . | WOOD | ANN | . | |
31 Jan 1659 | ANDREW | WILLIAM | Sennington (gent) |
COVENEY | ELIZABETH | Daughter of Mr John Coveney of Combe Hastingleigh |
. |
2 Feb 1659 | WANSTELL (Wanstall) | WILLIAM | Hastingleigh | WOOD | ELIZABETH | Hastingleigh | . |
Sep 1661 | DRAPER | STEPHEN | Godmersham | PHILPOT | ANN | Hastingleigh | . |
1 Oct 1661 | CARDON | JOHN | Hastingleigh | SKILTON | MARY | Hastingleigh | . |
2 Oct 1664 | WOLLY (WALLS?) |
HENRY | Hastingleigh | DRAY | ELIZABETH | Hastingleigh | . |
30 Oct 1664 | CHEESEMAN | GODFREY | Brabourne | HAWKS | ELIZABETH | Hastingleigh | . |
23 Jan 1664 | MALTOSS? | EDWARD | Ashford | STARLEY | MARGARET | Wye | . |
16 Feb 1664 | TURRY (TERRY) | JOHN | Wye | JOHNSON | ELIZABETH | Saltwood | . |
21 Sep 1665 | FYLDON | JOHN | Tdnlrdon? | BOLTHER | CATHERINE | Wye | . |
22 Mar 1665 | TYRRALL (TYRRELL) | THOMAS | Elmsted | SHARP | MARY | Wye | . |
26 Oct 1666 | PHILPOT | JOHN | Hastingleigh | SMYTH | ANNE | Hastingleigh | . |
30 Oct 1666 | PAYE | THOMAS | Brabourne | NOTT | ELIZABETH | Hastingleigh | . |
23 Jul 1668 | COOKS | -?- | Godmersham | HAWKS | MARY | Hastingleigh | . |
17 Sep 1668 | CRUX | Mr THOMAS | Hastingleigh | RIGDON | Mrs ANN | Ashford | . |
22 Oct 1668 | WADDEL | NICHOLAS | Brook | PILCHER | HESTER | Hastingleigh | . |
30 Sep 1669 | MARTIN | JOHN | Brabourn | FYSHER (Fisher) | KATHERINE | Hastingleigh | . |
8 Dec 1672 | GIBBS | LAURENCE | Crundall | BUSH | MARY | Daughter of John Bush of Hastingleigh |
. |
28 Jun 1674 | KYTE | JOHN | Shrutian ? Widow(er) | BYRCH (Birch) | ELIZABETH Widow | Hastingleigh | . |
20 Oct 1674 | PYLCHOR (Pilcher) | JOHN | Hastingleigh | BYRCH | BONNET | Hastingleigh | . |
25 Mar 1680 | STICKS (stickles?) |
THOMAS | Hastingleigh | FOX | ANNE | Hastingleigh | . |
1 Oct 1683 | LEGATE (Leggett) | STEPHEN | Elmsted | CATHERINE | RIGDON | Hastingleigh | . |
30 Aug 1684 | IMPET | JOHN | Stelling or Stowting |
WILLIAMS | BENIDICT | Stelling Or Stowting |
. |
20 Feb 1687 | FAG | GEORGE | . | BIRCH | CATHERINE | . | . |
30 Oct 1692 | SHRUBSOLE | BENJAMIN | . | PILCHER | ELIZABETH | . | MBL |
1 Oct 1693 | OFFENDEN (Ovenden?) | JOHN | . | SHARP | ANNE | . | BANNS |
. | 1694 -
In order to
raise revenue for the war with France, the costs of registering were increased. Marriage registration increased from 12d to 1 shilling 6d | ||||||
25 Jun 1695 | CARR | JOHN | Borton Aylf (Boughton Aluph) |
BROWNING | SARAH | Hastingleigh | . |
1 Aug 1696 | DODD | JOHN | Broxon in Cheshire (gent) |
HONEYWOOD | ANNA CHRISTIANA |
Daughter of Sir William Honeywood Baronet |
. |
13 Apr 1697 | THORP | STEPHEN | . | TYROLL | ELIZABETH | . | . |
30 Sep 1698 | BIRCH | THOMAS | . | GREGORY | MARY | . | . |
17 Mar 1699 | BIRCH | STEPHEN | . | GRIGGS | ELIZABETH | . | . |
23 Nov 1699 | ROLFE | JOHN | . | HOPKINS | MARY | . | . |
12 Nov 1702 | FOREMAN | WILLIAM | . | BARRICK | KATHERINE | . | . |
8 Apr 1703 | SHARPE | THOMAS | . | MOUNT | ELIZABETH | . | . |
8 Feb 1703 | BURSHE (BIRCH?) |
WILLIAM | . | KNIGHT | MARY | . | . |
2 Feb 1704 | COURT | ROBERT | . | PILCHER | JANE | . | . |
23 Nov 1704 | LANCEFIELD | JOHN | . | SWAINE | ELIZABETH | . | MBL |
3 Jul 1705 | GREGORY | JOHN | . | PARKMAN? WILSON? | ELIZABETH | . | . |
15 Oct 1706 | BEAN | ROBERT | . | MOUNT | MARY | . | . |
3 Nov 1706 | WEBB | JOHN | . | BROWNING | MARGARET | . | . |
30 Sep 1712 | HEYWOOD (Hayward) | ARTHUR | Elmsted | KENNET | SARAH | Hastingleigh | . |
4 Nov 1718 | CHAMBER | ROBERT | . | MURDAY (?sp) | ELIZABETH | . | . |
17 Aug 1726 | KENNET | JOHN | Hastingleigh | LAWS (Widow) | MARY | Elmsted | . |
2 Oct 1727 | LEGGET (Leggett) | GEORGE | Hastingleigh | KENNET (Kennett) | MARY | Hastingleigh | . |